Home | Archive: 2007 | 2005 |
2004 |
2003 |
2002 | 2001 | 2000 | Wichita Article- Potential Delay Chart
Wichita Article- Potential Delay Chart
|
DIAL-3 Lanuage- Number and Percent of Potential Delay
| SCHOOL | FALL LANG | NO. of POT. DELAY | % of POT. DELAY | SPRING LANG. | NO. of POT. DELAY | % of POT. DELAY |
| 301 | 49 | 8 | 16.3% | 49 | 2 | 4.1% |
| 303 | 39 | 12 | 30.8% | 39 | 9 | 23.1% |
| 305 | 24 | 2 | 8.3% | 24 | 0 | 0.0% |
| 306 | 107 | 50 | 46.7% | 107 | 17 | 15.9% |
| 308 | 65 | 17 | 26.2% | 65 | 2 | 3.1% |
| 309 | 75 | 36 | 48.0% | 75 | 19 | 25.3% |
| 312 | 31 | 13 | 41.9% | 31 | 2 | 6.5% |
| 313 | 43 | 4 | 9.3% | 43 | 1 | 2.3% |
| 315 | 133 | 94 | 70.7% | 133 | 45 | 33.8% |
| 316 | 64 | 14 | 21.9% | 64 | 1 | 1.6% |
| 320 | 46 | 2 | 4.3% | 46 | 2 | 4.3% |
| 326 | 50 | 24 | 48.0% | 50 | 12 | 24.0% |
| 327 | 71 | 25 | 35.2% | 71 | 14 | 19.7% |
| 331 | 50 | 11 | 22.0% | 50 | 4 | 8.0% |
| 332 | 51 | 5 | 9.8% | 51 | 1 | 2.0% |
| 333 | 77 | 47 | 61.0% | 77 | 24 | 31.2% |
| 334 | 106 | 69 | 65.1% | 106 | 19 | 17.9% |
| 335 | 30 | 11 | 36.7% | 30 | 8 | 26.7% |
| 336 | 61 | 19 | 31.1% | 61 | 5 | 8.2% |
| 337 | 32 | 1 | 3.1% | 32 | 1 | 3.1% |
| 340 | 56 | 16 | 28.6% | 56 | 1 | 1.8% |
| 342 | 32 | 13 | 40.6% | 32 | 3 | 9.4% |
| 343 | 29 | 7 | 24.1% | 29 | 4 | 13.8% |
| 346 | 43 | 1 | 2.3% | 43 | 1 | 2.3% |
| 352 | 46 | 2 | 4.3% | 46 | 1 | 2.2% |
| 354 | 92 | 20 | 21.7% | 92 | 5 | 5.4% |
| 355 | 74 | 20 | 27.0% | 74 | 7 | 9.5% |
| 357 | 52 | 37 | 71.2% | 52 | 13 | 25.0% |
| 359 | 57 | 19 | 33.3% | 57 | 8 | 14.0% |
| 360 | 34 | 4 | 11.8% | 34 | 1 | 2.9% |
| 362 | 37 | 5 | 13.5% | 37 | 2 | 5.4% |
| 368 | 64 | 4 | 6.3% | 64 | 0 | 0.0% |
| 371 | 60 | 34 | 56.7% | 60 | 18 | 30.0% |
| 372 | 57 | 12 | 21.1% | 57 | 4 | 7.0% |
| 376 | 39 | 14 | 35.9% | 39 | 0 | 0.0% |
| 377 | 94 | 23 | 24.5% | 94 | 3 | 3.2% |
| 379 | 41 | 9 | 22.0% | 41 | 0 | 0.0% |
| 380 | 47 | 8 | 17.0% | 47 | 2 | 4.3% |
| 381 | 56 | 12 | 21.4% | 56 | 4 | 7.1% |
| 382 | 85 | 24 | 28.2% | 85 | 6 | 7.1% |
| 384 | 80 | 4 | 5.0% | 80 | 0 | 0.0% |
| 386 | 66 | 16 | 24.2% | 66 | 1 | 1.5% |
| 387 | 69 | 13 | 18.8% | 69 | 10 | 14.5% |
| 388 | 62 | 19 | 30.6% | 62 | 3 | 4.8% |
| 390 | 119 | 65 | 54.6% | 119 | 27 | 22.7% |
| 392 | 40 | 1 | 2.5% | 40 | 1 | 2.5% |
| 395 | 107 | 22 | 20.6% | 107 | 9 | 8.4% |
| 399 | 102 | 21 | 20.6% | 102 | 10 | 9.8% |
| GRAND TOTAL | 2944 | 909 | 30.9% | 2944 | 332 | 11.3% |
|
<< Return to Wichita Article