
Subscribe to SLP eNEWS - our FREE monthly eNewsletter. Enter your e-mail address:
|
|


You are here: Home | Resource Center | Workload Activity Cluster Calculator
Use the Calculator online:
Instructions:
Enter the following information:
| 1. | Enter number between 1-200. |
| 2. | Clinician's Name |
| 3. | Time Period (this text field can contain a specified time period (weekly, monthly, etc.) or it can accommodate a date range (09-04-06 to 11-30-06) to indicate a grading period to match annual IEP objectives. |
| 4. | Enter Student/Group Name and/or ID#s. Clinicians can choose to calculate their time by individual students, groups, or a combination. (Ex. Parker Brandt ID# QT123, Maple Artic Group-AM, Shea Jones ID# QT987, Oak Artic Group-PM, etc.) |
| 4. | Enter the amount of time in minutes you spend in each of the four categories on this student/group. The calculator will tally time across for each student/group, down for each content area, and it will provide a grand total. |
| 4. | Finishing Options: You have the option to Calculate, Print, Export, and Change the data (recalculate using other parameters). |
From: "Workload Analysis Approach for Establishing Speech-Language Caseload Standards in the Schools [Technical Report]" by the Ad Hoc Committee on Caseload Size of the American Speech-Language-Hearing Association, 2002. Available at http://www.asha.org/members/deskref-journals/deskref/
Copyright 2002 by the American Speech-Language-Hearing Association. Adapted by permission.
|
|

|

|